SmartyPantz - Body for Life

Thursday, September 23, 2004

Thursday 9/23/2004

Cardio Day!!

Treadmill today...

Minute 0 Speed 3 Incline 1.5
Minute 1 Speed 3 Incline 1.5
Minute 2 Speed 3 Incline 2.5
Minute 3 Speed 3 Incline 3
Minute 4 Speed 3 Incline 3.5
Minute 5 Speed 3.5 Incline 3
Minute 6 Speed 3 Incline 2.5
Minute 7 Speed 3 Incline 3
Minute 8 Speed 3 Incline 3.5
Minute 9 Speed 3.5 Incline 3
Minute 10 Speed 3 Incline 2.5
Minute 11 Speed 3 Incline 3
Minute 12 Speed 3 Incline 3.5
Minute 13 Speed 3.5 Incline 3
Minute 14 Speed 3 Incline 2.5
Minute 15 Speed 3 Incline 3
Minute 16 Speed 3 Incline 3.5
Minute 17 Speed 3.5 Incline 3
Minute 18 Speed 4 Incline 3.5
Minute 19 Speed 4 Incline 1.5
Minute 20 Speed 3 Incline -1.5
Minute 21 Speed 3 Incline -1.5
Minute 22 Speed 3 Incline -2.5
Minute 23 Speed 3 Incline -3
Minute 24 Speed 3 Incline -3.5
Minute 25 Speed 3.5 Incline -3
Minute 26 Speed 3 Incline -2.5
Minute 27 Speed 3 Incline -3
Minute 28 Speed 3 Incline -3.5
Minute 29 Speed 3.5 Incline -3
Minute 30 Speed 3 Incline -2.5
Minute 31 Speed 3 Incline -3
Minute 32 Speed 3 Incline -3.5
Minute 33 Speed 3.5 Incline -3
Minute 34 Speed 3 Incline -2.5
Minute 35 Speed 3 Incline -3
Minute 36 Speed 3 Incline -3.5
Minute 37 Speed 3.5 Incline -3
Minute 38 Speed 4 Incline -3.5
Minute 39 Speed 4 Incline -1.5


Breakfast -
1 Tbs Udo's Oil
2 Lean Out Supplements
6 oz fat free yogurt
1/2 cup GoLean Crunch
Water

Midmeal #1 -
2 Lean Out Supplements
Breakstone's Cottage Doubles
Lowfat Cottage Cheese & Pineapple Topping
Calories 130 2.5 g Fat 17 g Carb 11 g Protein
Water

Lunch -
2 Lean Out Supplements
1 ww hamburger bun
1 Meatless Garlic Portabella Burger
Spinach and Tomato
Water

Midmeal #2 -
2 Lean Out Supplements
1 oz fat free string cheese
1 small apple
Water

Dinner -
eDiets Soft Fish Taco with Avocado Salsa
Water

Dessert -
eDiets Very Berry Chocolate Pudding
1 Tbs Udo's Oil
1 complete multivitamin
Water


0 Comments:

Post a Comment

<< Home