SmartyPantz - Body for Life

Tuesday, September 28, 2004

Tuesday 9/28/2004

Cardio Day!!

Treadmill today...

Minute 0 Speed 3 Incline 1.5
Minute 1 Speed 3 Incline 1.5
Minute 2 Speed 3 Incline 2.5
Minute 3 Speed 3 Incline 3
Minute 4 Speed 3 Incline 3.5
Minute 5 Speed 3.5 Incline 3
Minute 6 Speed 3 Incline 2.5
Minute 7 Speed 3 Incline 3
Minute 8 Speed 3 Incline 3.5
Minute 9 Speed 3.5 Incline 3
Minute 10 Speed 3 Incline 2.5
Minute 11 Speed 3 Incline 3
Minute 12 Speed 3 Incline 3.5
Minute 13 Speed 3.5 Incline 3
Minute 14 Speed 3 Incline 2.5
Minute 15 Speed 3 Incline 3
Minute 16 Speed 3 Incline 3.5
Minute 17 Speed 3.5 Incline 3
Minute 18 Speed 4 Incline 3.5
Minute 19 Speed 4 Incline 1.5
Minute 20 Speed 3 Incline -1.5
Minute 21 Speed 3 Incline -1.5
Minute 22 Speed 3 Incline -2.5
Minute 23 Speed 3 Incline -3
Minute 24 Speed 3 Incline -3.5
Minute 25 Speed 3.5 Incline -3
Minute 26 Speed 3 Incline -2.5
Minute 27 Speed 3 Incline -3
Minute 28 Speed 3 Incline -3.5
Minute 29 Speed 3.5 Incline -3
Minute 30 Speed 3 Incline -2.5
Minute 31 Speed 3 Incline -3
Minute 32 Speed 3 Incline -3.5
Minute 33 Speed 3.5 Incline -3
Minute 34 Speed 3 Incline -2.5
Minute 35 Speed 3 Incline -3
Minute 36 Speed 3 Incline -3.5
Minute 37 Speed 3.5 Incline -3
Minute 38 Speed 4 Incline -3.5
Minute 39 Speed 4 Incline -1.5


Breakfast -
1 Tbs Udo's Oil
1 Chocolate Mint VIACTIV
2 Lean Out Supplements
1/2 ww English muffin
2 oz Canadian bacon
Water


Midmeal #1 -
6 oz fat free yogurt
1/2 cup GoLean Crunch
Water

Lunch -
eDiets Chicken and Vegetable Pizza
Water

Midmeal #2 -
1 oz fat free string cheese
1 small apple
Water

Dinner -
eDiets Chicken and Vegetable Pizza
Water

Dessert -
1 Tbs Udo's Oil
1 Chocolate Mint VIACTIV
1 complete multivitamin
Water

0 Comments:

Post a Comment

<< Home